Resources
| Title |
File | Kind | Date modified |
|---|---|---|---|
| Infrastructure management | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| IT business management | ![]() |
39kB Acrobat PDF | 22 January 2008 |
| Learning from Other People's SOA Experience Log in or Register to download this resource |
![]() |
1.16MB Acrobat PDF | 4 December 2009 |
| Learning from other peoples SOA experiences WUG Log in or Register to download this resource |
![]() |
1.16MB Acrobat PDF | 25 March 2010 |
| MADM - Development Life Cycle | ![]() |
217kB Image File | 4 December 2009 |
| Management Information Service | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Offshore/Onshore - Executive support | ![]() |
128kB Acrobat PDF | 13 February 2008 |
| Offshore/Onshore - Project outline | ![]() |
82kB Acrobat PDF | 13 February 2008 |
| Performance Improvement Through ITIL | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Practical Implemtation of ITIL | ![]() |
144kB Acrobat PDF | 22 January 2008 |
| Project and Process Management | ![]() |
99kB Acrobat PDF | 13 February 2008 |
| Project and Programme Management | ![]() |
175kB Acrobat PDF | 22 January 2008 |
| Real Time Monitoring of Complex IT Led Transaction Processes | ![]() |
157kB Acrobat PDF | 13 February 2008 |
| Realizing ROI from a Comprehensive Monitoring Solution Log in or Register to download this resource |
![]() |
628kB Acrobat PDF | 2 April 2008 |
| Regulatory Risk | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Reputation Risk Reduction | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| SOA Road Map | ![]() |
48kB Image File | 4 December 2009 |
| Technology Risk | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Telecommunications and networking | ![]() |
177kB Acrobat PDF | 22 January 2008 |
| TORI - CPT Global Midrange Success Stories | ![]() |
38kB Acrobat PDF | 19 November 2008 |





