Resources
| Title |
File | Kind | Date modified |
|---|---|---|---|
| Video Conferencing | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Vendor management | ![]() |
177kB Acrobat PDF | 22 January 2008 |
| Typical Workshop Agenda | ![]() |
41kB MS Word | 13 February 2008 |
| TORI PMO Health Check | ![]() |
135kB Acrobat PDF | 15 February 2008 |
| TORI Health Check - Auditing your Project Performance | ![]() |
53kB Acrobat PDF | 13 March 2008 |
| TORI Global Briefing - Winter 2010 | ![]() |
551kB Acrobat PDF | 18 February 2010 |
| TORI - CPT Global Success Stories | ![]() |
37kB Acrobat PDF | 19 November 2008 |
| TORI - CPT Global Midrange Success Stories | ![]() |
38kB Acrobat PDF | 19 November 2008 |
| Telecommunications and networking | ![]() |
177kB Acrobat PDF | 22 January 2008 |
| Technology Risk | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| SOA Road Map | ![]() |
48kB Image File | 4 December 2009 |
| Reputation Risk Reduction | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Regulatory Risk | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Realizing ROI from a Comprehensive Monitoring Solution Log in or Register to download this resource |
![]() |
628kB Acrobat PDF | 2 April 2008 |
| Real Time Monitoring of Complex IT Led Transaction Processes | ![]() |
157kB Acrobat PDF | 13 February 2008 |
| Project and Programme Management | ![]() |
175kB Acrobat PDF | 22 January 2008 |
| Project and Process Management | ![]() |
99kB Acrobat PDF | 13 February 2008 |
| Practical Implemtation of ITIL | ![]() |
144kB Acrobat PDF | 22 January 2008 |
| Performance Improvement Through ITIL | ![]() |
176kB Acrobat PDF | 22 January 2008 |
| Offshore/Onshore - Project outline | ![]() |
82kB Acrobat PDF | 13 February 2008 |






